|
Sequence Diagram Editor Top Previous Next |
| Below is a sample diagram illustrating the common parts of a sequence diagram.
|
|
|
|
|
|
| · | Diagram Title and Description are specified through the Diagram Properties dialog
|
| · | Diagram consist of two parts:
|
| · | Diagram Header contains the header elements at the top of the diagram
|
| · | Diagram Body contains the body elements
|
| · | Guidelines are horizontal lines used to guide the placement of body elements
|
| · | You can choose whether to show/hide guidelines and line numbers using the Diagram Properties dialog
|
| · | The Insertion Position serves as a caret to indicate where the next diagram element will be added
|
|
|
| See Also
|
| Diagram View | Sequence Diagram Elements | Diagram Tasks | Diagram Properties | Diagram Title and Description | Moving the Insertion Position
|
|
|