|
Sequence Diagram Editor Top Previous Next |
| To add a new free note:
|
| · | Invoke the Insert Free Note command from the diagram menu (Diagram | Free Notes | Insert) or context menu
|
| · | The cursor will change into a free note insert cursor (up arrow)
|
| · | Move the cursor to the desired location for the free note and click left mouse button (or press Esc to cancel the insert)
|
| · | The note will be added and selected. The free note element input form can be used to type the note text.
|
| · | After typing the note text, click the Apply button or press Enter
|
|
|
| To add a new free note anchored to an existing diagram element:
|
| · | Select the diagram element that should serve as the note's anchor (only a single element should be selected)
|
| · | Invoke the Insert Free Note command from the diagram menu (Diagram | Free Notes | Insert) or context menu
|
| · | The cursor will change into a free note insert cursor (up arrow)
|
| · | Move the cursor to the desired location for the free note and click left mouse button (or press Esc to cancel the insert)
|
| · | The note will be added and selected. The free note element input form can be used to type the note text. Note that the note layout should be set to relative with the selected diagram element as the anchor
|
| · | After typing the note text, click the Apply button or press Enter
|
|
|
| See Also
|
| Working With Free Notes
|