|
Sequence Diagram Editor Top Previous Next |
| This topic describes common tasks at the diagram and element levels which include:
|
| · | Displaying a diagram
|
| · | Creating a new diagram
|
| · | Creating a new diagram window
|
| · | Deleting a diagram
|
| · | Zooming a diagram view
|
| · | Editing diagram properties
|
| · | Setting the diagram's title and description
|
| · | Note display levels
|
| · | Changing the page setup
|
| · | Setting the diagram's scale
|
| · | Printing diagrams
|
| · | Exporting diagrams
|
| · | Undoing/Redoing changes
|
| · | Change header scroll locking
|
| · | Searching/Replacing diagram and element text
|
|
|
| Common tasks at the element level include:
|
| · | Moving the insertion position
|
| · | Adding new header elements
|
| · | Adding new body elements
|
| · | Selecting elements
|
| · | Modifying existing elements
|
| · | Changing an element's type
|
| · | Moving/Copying elements using drag & drop
|
| · | Moving/Copying elements using cut & paste
|
| · | Moving/Copying elements from one diagram to another
|
| · | Deleting diagram elements
|
| · | Grouping header elements
|
| · | Ungrouping header elements
|
| · | Working with free notes
|
| · | Diagram element documentation notes
|
|
|
| See Also
|
| Diagram View | Sequence Diagram Elements | Printing Diagrams | Exporting Diagrams
|
|
|